| Author |
Message |
| RocketF1 |
Posted: Sat May 17, 2008 9:07 am Post subject: |
|
DC Doing His Fast Lap |
|
 |
| crazycaz |
Posted: Fri May 16, 2008 3:12 pm Post subject: |
|
| Yes indeed DC desperatley needs some points. |
|
 |
| louise |
Posted: Fri May 16, 2008 2:28 pm Post subject: |
|
| So are we Si!! |
|
 |
| Si |
Posted: Fri May 16, 2008 4:54 am Post subject: |
|
Looking good, and 3 tenths quicker than Mark
I hope David quallies well Monaco, i'm desprate to see him get some points ! |
|
 |
| sassyshiraz |
Posted: Fri May 16, 2008 1:34 am Post subject: |
|
Now that is what I call consistent.  |
|
 |
| Melanie |
Posted: Thu May 15, 2008 12:09 pm Post subject: |
|
Pos Driver Team Time Laps
1. Raikkonen Ferrari (B) 1:05.381 102
2. Kovalainen McLaren-Mercedes (B) 1:05.471 89
3. Kubica BMW-Sauber (B) 1:05.905 135
4. Coulthard Red Bull-Renault (B) 1:06.001 82
5. Button Honda (B) 1:06.091 155
6. Bourdais Toro Rosso-Ferrari (B) 1:06.125 110
7. Trulli Toyota (B) 1:06.205 120
8. Piquet Renault (B) 1:06.355 193
9. Nakajima Williams (B) 1:07.080 129
10. Sutil Force India-Ferrari (B) 1:07.104 56
11. Fisichella Force India-Ferrari (B) 1:07.123 64 |
|
 |
| Chris |
Posted: Wed May 14, 2008 2:46 pm Post subject: Paul Ricard 14th - 16th May |
|
| Quote: | Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes (B) 1:05.600 84
2. Raikkonen Ferrari (B) 1:06.089 103
3. Kubica BMW-Sauber (B) 1:06.177 124
4. Webber Red Bull-Renault (B) 1:06.348 93
5. Vettel Toro Rosso-Ferrari (B) 1:06.372 91
6. Rosberg Williams-Toyota (B) 1:06.571 154
7. Wurz Honda (B) 1:06.681 131
8. Glock Toyota (B) 1:06.935 93
9. Liuzzi Force India-Ferrari (B) 1:07.346 106
10. di Grassi Renault (B) 1:07.430 146
|
Can see DC having troubles with those Torro Rossos  |
|
 |